
| Today | See today's value |
| 27 Mar 2025 | £295,000 |
| 20 Nov 2009 | £249,950 |
| Today | See today's value |
| 14 Aug 2024 | £405,000 |
| 29 Oct 2004 | £327,000 |
| Today | See today's value |
| 15 Dec 2022 | £625,000 |
| 19 Feb 2004 | £347,500 |
No other historical records.
| Today | See today's value |
| 11 Jan 2022 | £680,000 |
No other historical records.
| Today | See today's value |
| 9 Oct 2020 | £202,500 |
| 31 May 2002 | £175,000 |
| Today | See today's value |
| 20 Aug 2019 | £735,000 |
No other historical records.

| Today | See today's value |
| 4 Jun 2019 | £273,250 |
| 26 Feb 2002 | £235,000 |
No other historical records.
| Today | See today's value |
| 24 Apr 2019 | £710,000 |
No other historical records.

| Today | See today's value |
| 9 Nov 2018 | £425,000 |
| 30 Mar 2001 | £280,000 |
No other historical records.

| Today | See today's value |
| 5 Jan 2018 | £490,000 |
| 10 Sep 2013 | £435,000 |

| Today | See today's value |
| 21 Nov 2017 | £795,000 |
| 21 Sep 2012 | £570,000 |

| Today | See today's value |
| 10 Nov 2017 | £595,000 |
| 13 Mar 2002 | £330,000 |
No other historical records.

| Today | See today's value |
| 6 Feb 2015 | £540,000 |
| 21 Jul 2006 | £315,000 |

| Today | See today's value |
| 6 Jun 2014 | £685,000 |
| 4 Oct 2004 | £625,000 |
| Today | See today's value |
| 19 Mar 2014 | £650,000 |
| 26 Nov 2009 | £485,000 |

| Today | See today's value |
| 6 Sep 2013 | £590,000 |
| 16 Oct 2003 | £385,000 |
| Today | See today's value |
| 2 Aug 2012 | £530,000 |
| 16 Dec 2003 | £395,000 |
No other historical records.

| Today | See today's value |
| 4 Jul 2011 | £455,000 |
| 30 Jan 2006 | £420,000 |
| Today | See today's value |
| 1 Jul 2011 | £427,000 |
| 24 Jun 2005 | £65,000 |
No other historical records.

| Today | See today's value |
| 13 Sep 2010 | £300,000 |
| 27 Apr 2007 | £315,000 |

| Today | See today's value |
| 3 Dec 2009 | £349,950 |
| 19 Apr 2005 | £285,000 |

| Today | See today's value |
| 18 Aug 2006 | £285,000 |
| 28 Sep 2001 | £280,000 |
No other historical records.

| Today | See today's value |
| 14 Aug 2006 | £335,000 |
| 26 Apr 2002 | £265,000 |
No other historical records.
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 17 September 2026. It covers the period from 1 January 1995 to 31 July 2026 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Rightmove takes no liability for your use of, or reliance on, Rightmove's Instant Valuation due to the limitations of our tracking tool listed here. Use of this tool is taken entirely at your own risk. All rights reserved.