
House prices in Winfrith Newburgh have an overall average of £424,500 over the last year.
The majority of properties sold in Winfrith Newburgh during the last year were terraced properties, selling for an average price of £310,500. Detached properties sold for an average of £710,000, with semi-detached properties fetching £350,000.
Overall, the historical sold prices in Winfrith Newburgh over the last year were 5% up on the previous year and 31% down on the 2018 peak of £615,111.

| Today | See today's value |
| 16 Jun 2026 | £250,000 |
| 31 Oct 2008 | £190,000 |

| Today | See today's value |
| 27 May 2026 | £350,000 |
| 27 May 2015 | £239,950 |
No other historical records.

| Today | See today's value |
| 21 Apr 2026 | £300,000 |
| 30 Mar 2016 | £200,000 |

| Today | See today's value |
| 15 Apr 2026 | £660,000 |
| 19 Sep 2007 | £385,000 |
No other historical records.

| Today | See today's value |
| 2 Apr 2026 | £270,000 |
| 22 Feb 2022 | £250,000 |

| Today | See today's value |
| 18 Mar 2026 | £760,000 |
| 16 Sep 2014 | £570,000 |

| Today | See today's value |
| 31 Oct 2025 | £381,500 |
No other historical records.

| Today | See today's value |
| 15 Aug 2025 | £320,000 |
| 26 Feb 2010 | £233,000 |

| Today | See today's value |
| 16 Jun 2025 | £495,000 |
| 17 Nov 2015 | £295,500 |
No other historical records.

| Today | See today's value |
| 28 Mar 2025 | £550,000 |
| 28 Mar 2014 | £322,500 |
| Today | See today's value |
| 10 Mar 2025 | £350,000 |
| 21 Jan 2014 | £227,500 |

| Today | See today's value |
| 7 Mar 2025 | £245,000 |
| 24 Sep 2007 | £165,000 |

| Today | See today's value |
| 11 Feb 2025 | £250,000 |
| 12 Feb 2019 | £175,000 |

| Today | See today's value |
| 13 Dec 2024 | £720,000 |
| 14 May 1999 | £150,000 |
No other historical records.
| Today | See today's value |
| 29 Nov 2024 | £345,000 |
| 7 Jan 2016 | £225,000 |

| Today | See today's value |
| 28 Oct 2024 | £375,000 |
| 26 Nov 2013 | £250,000 |

| Today | See today's value |
| 14 Oct 2024 | £485,000 |
| 19 Dec 2019 | £398,000 |
No other historical records.
| Today | See today's value |
| 13 Sep 2024 | £320,000 |
| 29 Jan 2016 | £255,000 |
No other historical records.
| Today | See today's value |
| 25 Jan 2024 | £250,000 |
| 18 Sep 2020 | £187,500 |

| Today | See today's value |
| 13 Dec 2023 | £240,000 |
| 19 Jul 2022 | £240,000 |

| Today | See today's value |
| 22 Nov 2023 | £455,000 |
| 11 Oct 2019 | £398,000 |

| Today | See today's value |
| 13 Oct 2023 | £975,000 |
| 12 May 2022 | £830,000 |

| Today | See today's value |
| 12 Sep 2023 | £868,000 |
| 14 Dec 2017 | £650,000 |
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 17 September 2026. It covers the period from 1 January 1995 to 31 July 2026 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Rightmove takes no liability for your use of, or reliance on, Rightmove's Instant Valuation due to the limitations of our tracking tool listed here. Use of this tool is taken entirely at your own risk. All rights reserved.